Regular Season Standings
Team Name | P | W | L | T | Pct | F | A |
B - Team 2 | 7 | 3 | 3 | 1 | 0.500 | 57 | 47 |
B - Team 1 | 5 | 2 | 3 | 0 | 0.400 | 47 | 36 |
Souderton HS Varsity | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
C | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
LL Travel | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Souderton HS JV | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
2) Summer
Team Name | P | W | L | T | Pct | F | A |
B1 | 24 | 17 | 7 | 0 | 0.708 | 182 | 108 |
A | 19 | 11 | 8 | 0 | 0.579 | 110 | 74 |
C | 18 | 10 | 8 | 0 | 0.556 | 140 | 120 |
B - Team 1 | 20 | 11 | 9 | 0 | 0.550 | 165 | 111 |
C1 | 14 | 7 | 7 | 0 | 0.500 | 85 | 96 |
B - Team 2 | 8 | 2 | 6 | 0 | 0.250 | 41 | 76 |
Keystone Cobras | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
3) Sr. Connie Mack
Team Name | P | W | L | T | Pct | F | A |
Senior CM - Team 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Senior CM - Team 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4) Spring
Team Name | P | W | L | T | Pct | F | A |
B1 | 2 | 2 | 0 | 0 | 1.000 | 19 | 15 |
B | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
C - Team 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
C - Team 2 | 2 | 0 | 2 | 0 | 0.000 | 6 | 30 |
7) Buxmont Mens 45+
Team Name | P | W | L | T | Pct | F | A |
Franklin Red Sox | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
TBD | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Harleysville Angels | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Pottstown Pirates | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Schwenksville Indians | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Perkasie Athletics | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
West Rockhill Rangers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Warrington Generals | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Exeter Mets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Hilltown D-Backs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |